<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//calichi.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://calichi.com/project/colony-29-palm-springs/</loc>
		<lastmod>2024-04-09T17:16:44+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Colony-29.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/fusellman-hall-marin-community-college/</loc>
		<lastmod>2024-04-09T17:21:06+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Musselman-Hall.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/multi-family-residential-project-white-salmon-wa/</loc>
		<lastmod>2024-04-09T17:21:21+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/White-Salmon.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/mixed-use-condos-lombard-ave/</loc>
		<lastmod>2024-04-09T17:21:27+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Lombard-Community-Meeting.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/audi-north/</loc>
		<lastmod>2024-04-09T17:21:30+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Audi-North_featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/fremont-high-school-net-zero-campus/</loc>
		<lastmod>2024-04-09T17:21:37+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Fremont-Hight_Entry_Sunset.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/starbucks-overland-park/</loc>
		<lastmod>2024-04-09T17:21:39+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Starbucks-Overland-Park_featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/mixed-use-condos-van-ness-ave/</loc>
		<lastmod>2024-04-09T17:21:42+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Mixed-use_Condos_Van-Ness_Rendering.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/fletcher-jones-elston-service-facility/</loc>
		<lastmod>2024-04-09T17:21:44+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/CaliChi_fletcher-jones_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/kipp-bridge-academy/</loc>
		<lastmod>2024-04-09T17:21:45+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Kipp-Bridge-Academy_featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/remote-car-wash-addition/</loc>
		<lastmod>2024-04-09T17:21:46+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/FJ_Remote-Car-Wash-Addition_02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/broadway-8th/</loc>
		<lastmod>2024-04-09T17:21:48+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Broadway-and-8th_featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/telegraph-ave-lofts-retail/</loc>
		<lastmod>2024-04-09T17:21:49+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/2935-Telegraph_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/calvin-simmons-elementary-modernization/</loc>
		<lastmod>2024-04-09T17:21:50+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Calvin_Simmons_Elementary_Oakland.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/mercedes-benz-garage-expansion/</loc>
		<lastmod>2024-04-09T17:21:51+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Mercedes-Benz-Garage-expansion-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/fletcher-jones-audi-boscell-of-fremont/</loc>
		<lastmod>2024-04-09T17:21:53+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Fletcher-Jones-Audi-Boscell_featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/mixed-use-broadway-brook/</loc>
		<lastmod>2024-04-09T17:21:54+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Broadway-and-Brook-Mixed-Use-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/goodwill-easter-seals-miami-valley/</loc>
		<lastmod>2024-04-09T17:21:55+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Goodwill-Easter-Seals_featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/hannah-street-lofts/</loc>
		<lastmod>2024-04-09T17:21:57+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Hannah-Street-Lofts_featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/chase-bank-west-coast-expansion-program/</loc>
		<lastmod>2024-04-09T17:21:58+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/CaliChi_Chase-San-Jose_06.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/derby-street-lofts/</loc>
		<lastmod>2024-04-09T17:21:59+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/CaliChi_Derby-Lofts_05.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/cesar-chavez-elementary-school-modernization/</loc>
		<lastmod>2024-04-09T17:22:02+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Cesar-Chavez-Elementary_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/adeline-lofts/</loc>
		<lastmod>2024-04-09T17:22:04+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/CaliChi_adeline_01-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/starbucks-state-brown/</loc>
		<lastmod>2024-04-09T17:22:05+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Starbucks-State-and-Brown_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/950-fallon-mixed-use/</loc>
		<lastmod>2024-04-09T17:22:06+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/950-Fallon-Mixed-Use_featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/noahs-event-venue-blue-ash-oh/</loc>
		<lastmod>2024-04-09T17:22:09+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Noahs-Event-Venue-Blue-Ash.-OH.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/armory-lofts-conversion/</loc>
		<lastmod>2024-04-09T17:22:10+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Armory-Lofts-Conversion_featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/diablo-valley-college-campus-maintenance/</loc>
		<lastmod>2024-04-09T17:22:13+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Diablo-Valley-College-Campus-Maintenance.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/broadway-101-industrial-park/</loc>
		<lastmod>2024-04-09T17:22:16+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Broadway-101-Commerce-photo-11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/new-classroom-building-at-albany-high-school/</loc>
		<lastmod>2024-04-09T17:22:23+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/New-Classroom-Building-at-Albany-High-School.-Albany.-CA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/chapman-street-lofts/</loc>
		<lastmod>2024-04-09T17:22:25+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Chapman-Street-Rendering-Oakland-CA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/planet-fitness-cincinnati/</loc>
		<lastmod>2024-04-09T17:22:27+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/CaliChi_PF-Cincinnati-OH_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/warehouse-conversion-to-mixed-use/</loc>
		<lastmod>2024-04-09T17:22:31+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Warehouse-Conversion-to-Mixed-Use.-1919-Market-Street.-Oakland.-CA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/starbucks-marina-bay/</loc>
		<lastmod>2024-04-09T17:22:33+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Starbucks-Richmond-CA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/ninhonmachi-little-friends-pre-school/</loc>
		<lastmod>2024-04-09T17:22:36+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Nihonmachi_Little_Friends_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/umpqua-band-tenant-improvement/</loc>
		<lastmod>2024-04-09T17:22:38+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Umpqua-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/las-lomas-high-school/</loc>
		<lastmod>2024-04-09T17:22:39+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/LasLomas01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/hanzel-apartments/</loc>
		<lastmod>2024-04-09T17:22:43+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Hanzel-Apartments-Oakland-CA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/barnesville-manor/</loc>
		<lastmod>2024-04-09T17:22:45+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Barnesville-Manor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/multi-family-residential-condominium/</loc>
		<lastmod>2024-04-09T17:22:47+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Multi-Family-Residential-Condominium-Project.-2325-Valley-Street.-Oakland.-CA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/campolindo-high-school/</loc>
		<lastmod>2024-04-09T17:22:49+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/campolindo_featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/57-unit-affordable-housing-complex/</loc>
		<lastmod>2024-04-09T17:22:50+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/57-Unit-Affordable-Housing-Complex_Oakland_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/chow-foods-market-oakland/</loc>
		<lastmod>2024-04-09T17:22:52+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Chows-Foods-Market-Oakland-CA_03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/bridgeport-manor/</loc>
		<lastmod>2024-04-09T17:22:54+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Bridgeport-Manor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/san-lorenzo-unified-school-district-cafeteria-renovation/</loc>
		<lastmod>2024-04-09T17:22:55+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/San-Lorenzo-Unified-School-District-SLUSD-Cafeteria-Building-Renovations-Project-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/piedmont-elementary-school-kitchen/</loc>
		<lastmod>2024-04-09T17:22:56+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Piedmont-Ave-Elementary_featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/planet-fitness-florence/</loc>
		<lastmod>2024-04-09T17:22:58+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/CaliChi_PF-FlorenceKY_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/commercial-building-and-parking-lot-upgrade/</loc>
		<lastmod>2024-04-09T17:22:59+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/ADA-and-Parking-Upgrades-at-491-W.-Carlos-St.-San-Jose.-CA-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/kings-canyon-apartments-upgrade/</loc>
		<lastmod>2024-04-09T17:23:03+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Kings-Canyon-Apartments_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/tacoma-tennis-club-upgrade/</loc>
		<lastmod>2024-04-09T17:23:05+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Accessibility-Upgrades-at-Tacoma-Tennis-Club.-1680-S.-Mildred-Street.-Tacoma.-WA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/college-of-marin-kentfield-fire-lane-road/</loc>
		<lastmod>2024-04-09T17:23:09+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/College-of-Marin-Kentfield-PE-Fire-Lane.-Kentfield.-CA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/office-and-multi-tenant-retail-facility-survey/</loc>
		<lastmod>2024-04-09T17:23:11+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Survey-at-E.-Rich-Street.-Columbus.-OH.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/kaanapali-coffee-farms-residence/</loc>
		<lastmod>2024-04-09T17:23:13+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Single-Family-Residence-at-Kaanapali-Coffee-Farms.-Maui.-HI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/claremont-middle-school/</loc>
		<lastmod>2024-04-09T17:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Clarmont-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/apartment-complex-accessibility-upgrade/</loc>
		<lastmod>2024-04-09T17:23:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://calichi.com/project/martin-luther-king-jr-way-mixed-use-complex/</loc>
		<lastmod>2024-04-09T17:23:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://calichi.com/project/dental-office-renovation/</loc>
		<lastmod>2024-04-09T17:23:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://calichi.com/project/11th-street-multi-family-complex/</loc>
		<lastmod>2024-04-09T17:23:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://calichi.com/project/68th-ave-multi-family-complex/</loc>
		<lastmod>2024-04-09T17:23:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://calichi.com/project/vista-wood-senior-apartments/</loc>
		<lastmod>2024-04-15T18:18:09+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Vista-Woods-Rendering.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/15th-webster-mixed-use/</loc>
		<lastmod>2024-04-15T18:19:01+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/1510WebsterStreet230822157.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/960-howard-street-mixed-use/</loc>
		<lastmod>2024-04-15T18:20:24+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/960-Howard.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/mixed-use-3403-piedmont/</loc>
		<lastmod>2024-04-15T18:21:16+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/3403-Piedmont-rendering-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/468-turk-street/</loc>
		<lastmod>2024-04-15T18:25:13+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/468-Turk-Street-Rendering.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/95th-international-multi-family/</loc>
		<lastmod>2024-07-01T15:29:51+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Calichi-95thInternational79.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/new-lodestar-campus-oakland-ca/</loc>
		<lastmod>2024-10-21T20:05:23+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Lodestar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/sunnyvale-middle-school/</loc>
		<lastmod>2026-03-12T11:20:56+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/2380.00_Sunnyvale-MS-Inc-2_100_-DD.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/brookdale-park-recreation-center-and-discovery-center/</loc>
		<lastmod>2026-03-12T12:04:33+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Brookdale-e1773316977321.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calichi.com/project/dublin-transit-center/</loc>
		<lastmod>2026-03-12T12:07:20+00:00</lastmod>
		<image:image>
			<image:loc>https://calichi.com/wp-content/uploads/Dublin-transportation-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->